Aug 26, 2008Dunbar United 2-4 Penicuik AthleticWednesday 27 August 2008 New Countess Park League Cup Group Stage Dunbar Goalscorers | Girdwood, Hampshire Penicuik Goalscorers | Cameron...
Aug 24, 2008Arniston Rangers 2-3 Penicuik AthleticMonday 25 August 2008 Newbyres Park League Cup Group Stage Arniston Rangers Starting XI | Fraser, Laird, Moriarty, Noble, Shand, Lucas,...
Aug 22, 2008Haddington Athletic 1-3 Penicuik AthleticSaturday 23 August 2008 Millfield Park League Cup Group Stage Haddington Athletic Starting XI | Scobie, Kelly, Gilmour, Saunders, Martin,...
Aug 15, 2008Penicuik Athletic 1-1 Musselburgh AthleticSaturday 16 August 2008 Penicuik Park League Cup Group Stage Penicuik Athletic Starting XI | Ramage, Gallagher, Steel, Lynch, Robertson,...
Aug 8, 2008Newtongrange Star 6-2 Penicuik AthleticSaturday 9 August 2008 New Victoria Park League Cup Group Stage Newtongrange Star Starting XI | Burgess, Swaney, Forbes, McManus,...
Aug 14, 2007Penicuik Athletic 1-5 Arniston RangersWednesday 15 August 2007 Penicuik Park East League Cup Penicuik Athletic Starting XI | Bald, Munro, Gordon, White, Foster, Lynch, Gay,...
Aug 10, 2007Musselburgh Athletic 1-6 Penicuik AthleticSaturday 11 August 2007 Olivebank Stadium East League Cup Musselburgh Athletic Starting XI | Polowyj, Munro, Bain, Mitchell, McManus,...
Sep 2, 2006Newtongrange Star 2-0 Penicuik AthleticSaturday 2 September 2006 New Victoria Park East League Cup
Aug 26, 2006Penicuik Athletic 3-2 Arniston RangersSaturday 26 August 2006 Penicuik Park East League Cup Penicuik Athletic Goalscorers | Cameron (2), Gordon Sent off | Milne
Aug 18, 2006Penicuik Athletic 4-2 Newtongrange StarSaturday 19 August 2006 Penicuik Park East League Cup Penicuik Athletic Goalscorers | Foster, Ryrie, Harvey, Milne
Aug 15, 2006Arniston Rangers 2-0 Penicuik AthleticWednesday 16 August 2006 Newbyres Park East League Cup