top of page
Womens First Team 2024/25
11/08/2024 | 3-1 | League Cup Group | King George V Park | https://www.penicuikathleticfc.co.uk/post/east-fife-development-3-1-penicuik-athletic | |||
18/08/2024 | 2-3 | League Cup Group | Montgomery Park | 13:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-3-danderhall-miners | ||
01/09/2024 | 0-2 | League Cup Group | Montgomery Park | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-0-2-edinburgh-uni-thistle | |||
08/09/2024 | 7-1 | Scottish Cup Preliminary Round 2 | Montgomery Park | 15:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-7-1-danderhall-miners | ||
15/09/2024 | 7-0 | League Cup Group | Over Stenton Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/glenrothes-strollers-7-0-penicuik-athletic | ||
29/09/2024 | 3-0 | SWF East | Montgomery Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-3-0-east-fife-development | ||
06/10/2024 | 7-0 | Scottish Cup 1st Round | Westfield Park | 12::00 | https://www.penicuikathleticfc.co.uk/post/dunipace-7-0-penicuik-athletic | ||
13/10/2024 | 10-0 | SWF East | Holyrood High School | 13:20 | |||
27/10/2024 | 2-2 | SWF East | New Beechwood Park | 16:00 | |||
03/11/2024 | 5-0 | Regional Plate | Montgomery Park | 14:00 | |||
10/11/2024 | 0-0 | SWF East | Montgomery Park | 15:00 | |||
17/11/2024 | 3-0 | Regional Plate | Montgomery Park | 14:00 | |||
24/11/2024 | 4-1 | SWF East | Michael Woods Sports Centre | 13:30 | |||
01/12/2024 | 0-1 | SWF East | Montgmery Park | 13:00 | |||
19/01/2025 | v | SWF East | |||||
26/01/2025 | v | SWF East | |||||
02/02/2025 | v | SWF East | |||||
09/02/2025 | v | Regional Plate Quarter Final | |||||
16/02/2025 | v | SWF East | |||||
23/02/2025 | v | SWF East | |||||
16/03/2025 | v | SWF East | |||||
25/03/2025 | v | SWF East | |||||
06/04/2025 | v | SWF East | |||||
27/04/2025 | v | SWF East | |||||
11/05/2025 | v | SWF East | |||||
18/05/2025 | v | SWF East |
bottom of page