top of page
Mens First Team 2024/25
29/06/2024 | 1-2 | Friendly | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-2-edinburgh-south | ||
02/07/2024 | 1-2 | Friendly | New Victoria Park | 19:45 | https://www.penicuikathleticfc.co.uk/post/newtongrange-star-1-2-penicuik-athletic-2 | ||
06/07/2024 | 3-1 | Friendly | Ferguson Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/whitehill-welfare-3-1-penicuik-athletic | ||
09/07/2024 | 5-0 | Friendly | Montgomery Park | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-5-0-leith-athletic | ||
13/07/2024 | 5-0 | Friendly | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-5-0-easthouses-lily | ||
17/07/2024 | 3-1 | Friendly | Montgomery Park | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-3-1-falkirk-xi | ||
20/07/2024 | 2-3 | Friendly | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-3-troon | ||
27/07/2024 | 0-2 | East of Scotland Premier Division | Moorside Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/dundonald-bluebell-0-2-penicuik-athletic | ||
03/08/2024 | 3-1 | East of Scotland Premier Division | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-3-1-dunipace | ||
06/08/2024 | v | East of Scotland Premier Division | Montgomery Park | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-0-2-haddington-athletic | ||
10/08/2024 | 1-4 | East of Scotland Premier Division | Keirs Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/hill-of-beath-hawthorn-1-4-penicuik-athletic | ||
13/08/2024 | 1-2 | East of Scotland Premier Division | Central Park | 19:00 | https://www.penicuikathleticfc.co.uk/post/whitburn-1-2-penicuik-athletic | ||
17/08/2024 | 2-2 (3-4 pens) | East of Scotland Qualifying Cup 2nd Round | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-2-2-bathgate-thistle-3-4-on-pens | ||
24/08/2024 | 2-1 | East of Scotland Premier Division | New Countess Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/dunbar-united-2-1-penicuik-athletic | ||
31/08/2024 | 0-1 | Scottish Cup 2nd Preliminary Round | Montgomery Park | 15:00 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-0-1-musselburgh-athletic-2 | ||
03/09/2024 | 1-1 | East of Scotland Premier Division | Montgomery Park | 19:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-1-hutchison-vale | ||
07/09/2024 | 1-1 | East of Scotland Premier Division | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-1-1-musselburgh-athletic-7 | ||
14/09/2024 | 3-1 | CarMatKings South Challenge Cup 2nd Round | Blair Park | 14:00 | https://www.penicuikathleticfc.co.uk/post/hurlford-united-3-1-penicuik-athletic | ||
21/09/2024 | 2-0 | East of Scotland Premier Division | Riverside Stadium | 14:30 | https://www.penicuikathleticfc.co.uk/post/jeanfield-swifts-2-0-penicuik-athletic | ||
05/10/2024 | 4-0 | East of Scotland Premier Division | Montgomery Park | 14:30 | https://www.penicuikathleticfc.co.uk/post/penicuik-athletic-4-0-glenrothes | ||
16/10/2024 | v | East of Scotland Premier Division | Beechwood Park | 19:30 | |||
19/10/2024 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
02/11/2024 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
09/11/2024 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
23/11/2024 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
07/12/2024 | v | East of Scotland Premier Division | Ainslie Park | 15:00 | |||
14/12/2024 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
28/12/2024 | v | East of Scotland Premier Division | Olivebank Arena | 14:30 | |||
04/01/2025 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
11/01/2025 | v | East of Scotland Premier Division | Millfield Park | 14:30 | |||
25/01/2025 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
08/02/2025 | v | East of Scotland Premier Division | Westfield Park | 14:30 | |||
15/02/2025 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
22/02/2025 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
15/03/2025 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
05/04/2025 | v | East of Scotland Premier Division | Warout Stadium | 14:30 | |||
12/04/2025 | v | East of Scotland Premier Division | The Clayton Caravan Park | 14:30 | |||
26/04/2025 | v | East of Scotland Premier Division | East Peffermill | 14:30 | |||
03/05/2025 | v | East of Scotland Premier Division | Montgomery Park | 14:30 | |||
10/05/2025 | v | East of Scotland Premier Division | Brownlands Park | 14:30 |
bottom of page