top of page
2005/06
16/07/2005 | 3-1 | Friendly | Robert Ure | ||||
23/07/2005 | 2-6 | Friendly | Penicuik Park | Johnny Harvey, Keith Auld | |||
26/07/2005 | 0-3 | Friendly | Ferguson Park | Jason Young (2), Johnny Harvey | |||
28/07/2005 | 3-6 | Friendly | Penicuik Park | Johnny Harvey (3) | |||
30/07/2005 | 2-3 | Friendly | Penicuik Park | Dougie Hope, Johnny Harvey | |||
02/08/2005 | 4-2 | Friendly | Penicuik Park | Johnny Harvey (2), Paul Forbes, Dougie Hope | |||
06/08/2005 | 1-1 | Friendly | Penicuik Park | Robert Ure | |||
13/08/2005 | 1-1 | League Cup | Paties Road | Robert Ure | |||
17/08/2005 | 5-2 | League Cup | Penicuik Park | Johnny Harvey (2), Robert Ure, Paul Lindsay, Scott Porteous | |||
20/08/2005 | 4-2 | Beechwood Park | Paul Lindsay, Johnny Harvey | ||||
24/08/2005 | 2-10 | League Cup | Kings Park | Johnny Harvey (3), Scott Porteous (2), Robert Ure (2), Andy Seaton (2), Stuart McKean | |||
27/08/2005 | 1-1 | League Cup | Recreation Park | Scott Porteous | |||
03/09/2005 | 3-0 | League Cup | Penicuik Park | Paul Lindsay (2), Neil og | |||
10/09/2005 | 5-2 | Penicuik Park | Robert Ure (2), Kevin Twaddle, Scott Porteous, Johnny Harvey | ||||
17/09/2005 | 4-4 | League Cup | Penicuik Park | Brian Foster, Scott Porteous, Johnny Harvey, Paul Lindsay | |||
24/09/2005 | 1-4 | League Cup | New Victoria Park | Johnny Harvey (2), Scott Porteous, Kevin Twaddle | |||
01/10/2005 | 2-3 | Volunteer Park | Jason Young (2), Robert Ure | ||||
08/10/2005 | 6-0 | League Cup | Penicuik Park | Johnny Harvey (2), Stuart McKean (2), Robert Ure, Brian Foster | |||
15/10/2005 | 0-2 | Fife & Lothians Cup | Johnny Harvey, Robert Ure | ||||
22/10/2005 | 2-4 | Johnny Harvey (3), Scott Porteous | |||||
29/10/2005 | 2-2 (4-5 pens) | Dechmond Forklift Cup | Beechwood Park | Dougie Hope, Johnny Harvey | |||
05/11/2005 | 6-0 | Scottish Junior Cup | Prestonfield | ||||
12/11/2005 | 2-3 | Penicuik Park | Johnny Harvey, Robert Ure | ||||
03/12/2005 | 3-2 | Penicuik Park | Robert Ure, Scott Porteous, Paul Lindsay | ||||
10/12/2005 | 2-3 | League Cup Semi Final | Carmuirs Park | Robert Ure, Paul Forbes, Johnny Harvey | |||
14/01/2006 | 3-1 | Penicuik Park | Johnny Harvey (3) | ||||
21/01/2006 | 3-1 | Fife & Lothians Cup | Paul Forbes | ||||
28/01/2006 | 5-3 | East of Scotland Cup | Gibbshill Park | Stuart McKean (2), Scott Gibb | |||
04/02/2006 | 1-2 | Park View | Andy Seaton, Keith Auld | ||||
11/02/2006 |
bottom of page