top of page
U20s 2022/23
. | # | Team | Team | P | W | D | L | GF | GA | GD | Points | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Hill of Beath Hawthorn U20s | 22 | 17 | 1 | 4 | 135 | 34 | 101 | 52 | 2.36 | 52 | |
2 | Musselburgh Athletic U20s | 22 | 15 | 3 | 4 | 78 | 34 | 44 | 48 | 2.18 | 48 | ||
3 | Penicuik Athletic U20s | 22 | 14 | 4 | 4 | 81 | 41 | 40 | 46 | 2.09 | 46 | ||
4 | Whitburn U20s | 22 | 14 | 4 | 4 | 78 | 48 | 30 | 46 | 2.09 | 46 | ||
5 | Haddington Athletic U20s | 21 | 12 | 2 | 7 | 78 | 35 | 43 | 38 | 2.09 | 41 | ||
6 | Dunbar United U20s | 22 | 11 | 3 | 8 | 73 | 58 | 15 | 36 | 1.63 | 36 | ||
7 | Edinburgh College U20s | 21 | 9 | 3 | 9 | 48 | 48 | 0 | 30 | 1.43 | 33 | ||
8 | Leith Athletic U20s | 21 | 7 | 2 | 12 | 41 | 74 | -33 | 23 | 1.09 | 26 | ||
9 | Fauldhouse United U20s | 21 | 7 | 1 | 13 | 45 | 68 | -23 | 22 | 1.05 | 25 | ||
10 | Camelon Juniors U20s | 22 | 5 | 6 | 11 | 43 | 68 | -25 | 21 | 0.955 | 21 | ||
11 | Rosyth U20s | 22 | 2 | 1 | 19 | 35 | 113 | -78 | 7 | 0.31 | 7 | ||
12 | Arniston Rangers U20s | 22 | 2 | 0 | 20 | 35 | 152 | -117 | 6 | 0.27 | 6 | ||
13 | Syngenta U20s (resigned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | West Calder United U20s (resigned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page