

Â

# | Team | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Hill of Beath Hawthorn | 30 | 22 | 1 | 7 | 87 | 36 | 51 | 67 | |
P | 2 | Musselburgh Athletic | 30 | 21 | 3 | 6 | 58 | 23 | 35 | 66 | |
P | 3 | Dunipace | 30 | 20 | 5 | 5 | 74 | 29 | 45 | 65 | |
4 | Camelon Juniors | 30 | 19 | 5 | 6 | 71 | 34 | 37 | 62 | ||
5 | Jeanfield Swifts | 30 | 18 | 5 | 7 | 68 | 31 | 37 | 59 | ||
6 | Bo'ness Athletic | 30 | 15 | 6 | 9 | 51 | 41 | 10 | 51 | ||
7 | Haddington Athletic | 30 | 14 | 6 | 10 | 51 | 33 | 18 | 48 | ||
8 | Dunbar United | 30 | 13 | 5 | 12 | 37 | 35 | 2 | 44 | ||
9 | Penicuik Athletic | 30 | 14 | 2 | 14 | 46 | 48 | -2 | 44 | ||
10 | St Andrews United | 30 | 13 | 4 | 13 | 52 | 55 | -3 | 43 | ||
11 | Newtongrange Star | 30 | 9 | 3 | 18 | 42 | 63 | -21 | 30 | ||
12 | Whitburn | 30 | 8 | 5 | 17 | 53 | 69 | -16 | 29 | ||
13 | Dundonald Bluebell | 30 | 8 | 5 | 17 | 31 | 64 | -33 | 29 | ||
14 | Sauchie Juniors | 30 | 5 | 6 | 19 | 32 | 77 | -45 | 21 | ||
R | 15 | Glenrothes | 30 | 4 | 3 | 23 | 33 | 64 | -31 | 15 | |
R | 16 | Hutchison Vale* | 30 | 4 | 2 | 24 | 22 | 106 | -84 | 11 |
# | # | Team | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Edinburgh South | 18 | 17 | 0 | 1 | 103 | 16 | 87 | 51 | |
2 | Edinburgh Uni Thistle | 18 | 16 | 1 | 1 | 82 | 25 | 57 | 49 | ||
3 | Musselburgh Windsor | 18 | 13 | 1 | 4 | 73 | 37 | 36 | 40 | ||
4 | Thornton Hibs | 18 | 8 | 4 | 6 | 56 | 40 | 16 | 28 | ||
5 | Penicuik Athletic | 18 | 7 | 4 | 7 | 57 | 51 | 6 | 25 | ||
6 | Danderhall Miners | 18 | 6 | 4 | 8 | 53 | 64 | -11 | 22 | ||
7 | Murieston United | 18 | 5 | 3 | 10 | 25 | 41 | -16 | 18 | ||
8 | Bayside Ladies | 18 | 4 | 4 | 10 | 44 | 60 | -16 | 16 | ||
9 | Hibernian Community | 18 | 3 | 1 | 14 | 38 | 88 | -50 | 10 | ||
10 | Loanhead Ladies | 18 | 0 | 0 | 18 | 1 | 122 | -109 | 0 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Penicuik Athletic U20s | 24 | 19 | 1 | 4 | 88 | 38 | 50 | 58 | |
2 | Edinburgh University U20s | 24 | 16 | 4 | 4 | 87 | 31 | 56 | 52 | ||
3 | Haddington Athletic U20s | 24 | 16 | 3 | 5 | 60 | 35 | 25 | 51 | ||
4 | Arniston Rangers U20s | 24 | 13 | 5 | 6 | 59 | 39 | 20 | 44 | ||
5 | Tynecastle U20s | 24 | 13 | 3 | 8 | 60 | 55 | 5 | 42 | ||
6 | Musselburgh Athletic U20s | 24 | 11 | 4 | 9 | 52 | 40 | 12 | 37 | ||
7 | Dalkeith Thistle U20s | 24 | 10 | 5 | 9 | 59 | 58 | 1 | 35 | ||
8 | Leith Athletic U20s | 24 | 8 | 6 | 10 | 57 | 59 | -2 | 30 | ||
9 | Newtongrange Star U20s | 24 | 9 | 3 | 12 | 60 | 64 | -4 | 30 | ||
10 | Edinburgh South U20s | 24 | 7 | 3 | 14 | 58 | 71 | -13 | 24 | ||
11 | Tranent U20s | 24 | 6 | 3 | 15 | 50 | 86 | -36 | 21 | ||
12 | Dunbar United U20s | 24 | 5 | 4 | 15 | 40 | 71 | -31 | 19 | ||
13 | Whitehill Welfare U20s | 24 | 1 | 0 | 23 | 20 | 103 | -83 | 0 | ||
14 | Edinburgh College U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






