




Arniston Rangers U20s
U20s | 27 Feb | 7:30pm
Montgomery Park 3G
EoSDL Knockout Cup 3rd Round
Crossgates Primrose
Men | 28 Feb | 2:30pm
Humbug Park
RJM Sports League Cup 1st Round
Edinburgh South
Women | 1 Mar | 1:15m
Holyrood High School
SWF East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 22 | 19 | 0 | 3 | 71 | 19 | 52 | 57 | 81 | |
2 | Jeanfield Swifts | 22 | 15 | 4 | 3 | 57 | 19 | 38 | 49 | 73 | |
3 | Musselburgh Athletic | 22 | 16 | 1 | 5 | 48 | 20 | 28 | 49 | 73 | |
4 | Dunipace | 20 | 14 | 3 | 3 | 42 | 13 | 29 | 45 | 75 | |
5 | Camelon Juniors | 19 | 14 | 1 | 4 | 53 | 28 | 25 | 43 | 76 | |
6 | Bo'ness Athletic | 22 | 11 | 6 | 5 | 37 | 25 | 12 | 39 | 63 | |
7 | Haddington Athletic | 22 | 9 | 6 | 7 | 35 | 22 | 13 | 33 | 57 | |
8 | Dunbar United | 22 | 10 | 1 | 11 | 26 | 27 | -1 | 31 | 55 | |
9 | Penicuik Athletic | 21 | 9 | 1 | 11 | 30 | 36 | -6 | 28 | 55 | |
10 | Dundonald Bluebell | 20 | 7 | 4 | 9 | 24 | 38 | -14 | 25 | 55 | |
11 | St Andrews United | 19 | 7 | 3 | 9 | 33 | 39 | -6 | 24 | 57 | |
12 | Newtongrange Star | 21 | 6 | 2 | 13 | 30 | 46 | -16 | 20 | 47 | |
13 | Whitburn | 22 | 5 | 4 | 13 | 36 | 52 | -16 | 19 | 43 | |
14 | Glenrothes | 21 | 2 | 2 | 17 | 23 | 52 | -29 | 8 | 35 | |
15 | Sauchie Juniors | 21 | 1 | 4 | 16 | 18 | 65 | -47 | 7 | 34 | |
16 | Hutchison Vale* | 20 | 1 | 2 | 17 | 13 | 75 | -62 | 2 | 32 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 10 | 9 | 1 | 0 | 47 | 12 | 35 | 28 | 52 | |
2 | Edinburgh South | 9 | 8 | 0 | 1 | 49 | 13 | 36 | 24 | 51 | |
3 | Musselburgh Windsor | 10 | 6 | 1 | 3 | 30 | 23 | 7 | 19 | 43 | |
4 | Danderhall Miners | 10 | 5 | 2 | 3 | 35 | 31 | 4 | 17 | 41 | |
5 | Thornton Hibs | 10 | 4 | 3 | 3 | 29 | 20 | 9 | 15 | 39 | |
6 | Penicuik Athletic | 9 | 3 | 3 | 3 | 33 | 22 | 11 | 12 | 39 | |
7 | Bayside Ladies | 9 | 3 | 1 | 5 | 27 | 26 | 1 | 10 | 37 | |
8 | Murieston United | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 | 34 | |
9 | Hibernian Community | 10 | 2 | 0 | 8 | 20 | 47 | -27 | 6 | 30 | |
10 | Loanhead Ladies | 10 | 0 | 0 | 10 | 7 | 70 | -63 | 0 | 24 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 13 | 11 | 0 | 2 | 53 | 18 | 35 | 33 | 78 | |
2 | Haddington Athletic U20s | 14 | 9 | 3 | 2 | 50 | 15 | 35 | 30 | 72 | |
3 | Tynecastle U20s | 15 | 9 | 2 | 4 | 42 | 29 | 13 | 29 | 68 | |
4 | Arniston Rangers U20s | 15 | 8 | 3 | 4 | 44 | 24 | 20 | 27 | 66 | |
5 | Edinburgh University U20s | 12 | 7 | 3 | 2 | 46 | 12 | 34 | 24 | 72 | |
6 | Leith Athletic U20s | 15 | 7 | 3 | 5 | 42 | 30 | 12 | 24 | 63 | |
7 | Newtongrange Star U20s | 16 | 7 | 3 | 6 | 46 | 35 | 11 | 24 | 60 | |
8 | Musselburgh Athletic U20s | 13 | 7 | 1 | 5 | 39 | 24 | 15 | 22 | 67 | |
9 | Edinburgh South U20s | 15 | 6 | 2 | 7 | 48 | 39 | 9 | 20 | 59 | |
10 | Dalkeith Thistle U20s | 14 | 5 | 4 | 5 | 34 | 35 | -1 | 19 | 61 | |
11 | Dunbar United U20s | 15 | 4 | 2 | 9 | 39 | 39 | 0 | 14 | 53 | |
12 | Tranent U20s | 14 | 4 | 1 | 9 | 36 | 51 | -15 | 13 | 55 | |
13 | Whitehill Welfare U20s | 14 | 2 | 0 | 12 | 25 | 58 | -33 | 6 | 48 | |
14 | Edinburgh College U20s* | 15 | 0 | 1 | 14 | 15 | 149 | -134 | -2 | 37 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






