top of page

Sportmans Brunch
.png)
LOTTERY RESULTS 1 APR 2025 | 1, 2, 23 & 31 | NO WINNER | NEXT WEEK'S JACKPOT £1700
NEXT
UP

GLENROTHES v PENICUIK ATHLETIC
​​​​​​​​​​​​​​​​​​​
WAROUT STADIUM | EOS PREMIER DIVISION
​​​​​​​​​​​​​​​​​​​​
SATURDAY 5 APRIL 2025 | KICKOFF 2:30PM

Season 2024/25

07:50

03:55

10:01

07:05

03:05

04:56

06:35

04:24
Men's First Team | East of Scotland Premier Division Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic | 23 | 18 | 3 | 2 | 63 | 22 | 41 | 57 | 2.48 | 78 | |
2 | Hill of Beath Hawthorn | 22 | 15 | 5 | 2 | 59 | 25 | 34 | 50 | 2.27 | 74 | |
3 | Jeanfield Swifts | 23 | 13 | 6 | 4 | 50 | 25 | 25 | 45 | 1.96 | 66 | |
4 | Haddington Athletic | 25 | 10 | 6 | 9 | 42 | 39 | 3 | 36 | 1.44 | 51 | |
5 | Dunipace | 24 | 10 | 6 | 8 | 38 | 38 | 0 | 36 | 1.5 | 54 | |
6 | Whitburn | 24 | 10 | 5 | 9 | 49 | 36 | 13 | 35 | 1.46 | 53 | |
7 | Dunbar United | 24 | 9 | 8 | 7 | 42 | 34 | 8 | 35 | 1.46 | 53 | |
8 | Penicuik Athletic | 24 | 9 | 7 | 8 | 41 | 34 | 7 | 34 | 1.42 | 52 | |
9 | Glenrothes | 24 | 9 | 5 | 10 | 35 | 52 | -17 | 32 | 1.34 | 50 | |
10 | Dundonald Bluebell | 24 | 9 | 4 | 11 | 39 | 48 | -9 | 31 | 1.29 | 49 | |
11 | St Andrews United | 24 | 6 | 10 | 8 | 31 | 38 | -7 | 28 | 1.17 | 46 | |
12 | Hutchison Vale | 25 | 7 | 7 | 11 | 30 | 47 | -17 | 28 | 1.12 | 43 | |
13 | Sauchie Juniors* | 25 | 7 | 7 | 11 | 38 | 39 | -1 | 25 | 1.12 | 40 | |
14 | Luncarty | 24 | 5 | 4 | 15 | 26 | 59 | -33 | 19 | 0.79 | 37 | |
15 | Tynecastle | 24 | 4 | 6 | 14 | 24 | 43 | -19 | 18 | 0.75 | 36 | |
16 | Edinburgh University | 25 | 4 | 5 | 16 | 29 | 57 | -28 | 17 | 0.68 | 32 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenrothes Strollers | 14 | 13 | 1 | 0 | 79 | 9 | 70 | 40 | 2.86 | 52 | |
2 | Edinburgh Uni Thistle Development | 14 | 11 | 1 | 2 | 79 | 12 | 67 | 34 | 2.43 | 46 | |
3 | Edinburgh South | 13 | 10 | 2 | 1 | 94 | 11 | 83 | 32 | 2.46 | 47 | |
4 | Musselburgh Windsor | 14 | 8 | 0 | 6 | 42 | 34 | 8 | 24 | 1.71 | 36 | |
5 | McDermid Ladies | 13 | 7 | 1 | 5 | 35 | 16 | 19 | 22 | 1.69 | 37 | |
6 | Danderhall Miners | 14 | 5 | 2 | 7 | 29 | 44 | -15 | 17 | 1.21 | 29 | |
7 | Penicuik Athletic | 13 | 4 | 2 | 7 | 29 | 35 | -6 | 14 | 1.08 | 29 | |
8 | Dryburgh Athletic Development | 13 | 3 | 1 | 9 | 19 | 53 | -34 | 10 | 0.77 | 25 | |
9 | East Fife Development | 14 | 2 | 0 | 12 | 18 | 65 | -47 | 6 | 0.43 | 18 | |
10 | Blairgowrie | 14 | 0 | 0 | 14 | 4 | 149 | -145 | 0 | 0 | 12 |
Men's Under 20s | East of Scotland Development League 'East Region' Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic U20s | 18 | 16 | 2 | 0 | 65 | 16 | 49 | 50 | 2.78 | 68 | |
2 | Penicuik Athletic U20s | 19 | 10 | 3 | 6 | 66 | 54 | 12 | 33 | 1.74 | 48 | |
3 | Haddington Athletic U20s | 17 | 9 | 3 | 5 | 46 | 30 | 16 | 30 | 1.77 | 51 | |
4 | Edinburgh University U20s | 16 | 9 | 2 | 5 | 38 | 23 | 15 | 29 | 1.81 | 53 | |
5 | Dunbar United U20s | 18 | 9 | 2 | 7 | 48 | 41 | 7 | 29 | 1.61 | 47 | |
6 | Newtongrange Star U20s | 18 | 8 | 4 | 6 | 41 | 35 | 6 | 28 | 1.56 | 46 | |
7 | Arniston Rangers U20s | 18 | 7 | 2 | 9 | 37 | 46 | -9 | 23 | 1.28 | 41 | |
8 | Hutchison Vale U20s | 18 | 7 | 1 | 10 | 39 | 47 | -8 | 22 | 1.22 | 40 | |
9 | Leith Athletic U20s* | 19 | 7 | 2 | 10 | 44 | 52 | -8 | 20 | 1.21 | 35 | |
10 | Edinburgh South U20s | 19 | 6 | 2 | 11 | 46 | 75 | -29 | 20 | 1.05 | 35 | |
11 | Whitehill Welfare U20s | 18 | 4 | 5 | 9 | 26 | 44 | -18 | 17 | 0.94 | 35 | |
12 | Preston Athletic U20s | 18 | 5 | 1 | 12 | 40 | 55 | -15 | 16 | 0.89 | 34 | |
13 | Dalkeith Thistle U20s | 18 | 4 | 3 | 11 | 36 | 54 | -18 | 15 | 0.83 | 33 |
Season 2023/24

08:44

08:28

05:50

09:43

07:56

13:14

05:50

04:57
bottom of page