top of page

LOTTERY RESULTS 21 OCT 2025 | 8, 12, 17 & 31 | NO WINNER | NEXT WEEK'S JACKPOT £3150
Dundonald Bluebell
U20s | 31 Oct | 7:30pm
Montgomery Park 3G
Knockout Cup 2nd Round
St Andrews United
Men | 1 Nov | 2:30pm
Clayton Caravan Park Recreation Ground
EoS Premier Division
Whitehill Welfare
U20s | 7 Nov | 7:30pm
Montgomery Park 3G
EoS Development League East
Men | East of Scotland Premier Division
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanfield Swifts | 12 | 10 | 1 | 1 | 36 | 8 | 28 | 31 | 85 | |
3 | Musselburgh Athletic | 11 | 10 | 0 | 1 | 27 | 9 | 18 | 30 | 87 | |
2 | Hill of Beath Hawthorn | 11 | 10 | 0 | 1 | 27 | 9 | 18 | 30 | 87 | |
4 | Camelon Juniors | 10 | 9 | 0 | 1 | 31 | 7 | 24 | 27 | 87 | |
5 | Dunipace | 11 | 8 | 12 | 2 | 27 | 8 | 19 | 25 | 82 | |
6 | Bo'ness Athletic | 11 | 6 | 3 | 2 | 23 | 12 | 11 | 21 | 78 | |
7 | Haddington Athletic | 11 | 5 | 3 | 3 | 19 | 10 | 9 | 18 | 75 | |
8 | Dundonald Bluebell | 12 | 5 | 2 | 5 | 13 | 17 | -4 | 17 | 71 | |
9 | St Andrews United | 11 | 4 | 2 | 5 | 22 | 21 | 1 | 14 | 71 | |
10 | Penicuik Athletic | 12 | 4 | 0 | 8 | 18 | 28 | -10 | 12 | 66 | |
11 | Dunbar United | 11 | 3 | 1 | 7 | 11 | 18 | -7 | 10 | 67 | |
12 | Whitburn | 10 | 2 | 1 | 7 | 17 | 21 | -4 | 7 | 67 | |
13 | Newtongrange Star | 12 | 1 | 2 | 9 | 13 | 32 | -19 | 5 | 59 | |
14 | Sauchie Juniors | 12 | 0 | 3 | 9 | 8 | 39 | -31 | 3 | 57 | |
15 | Glenrothes | 11 | 0 | 2 | 9 | 9 | 27 | -18 | 2 | 59 | |
16 | Hutchison Vale* | 10 | 1 | 1 | 8 | 6 | 41 | -35 | 1 | 61 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 54 | |
2 | Edinburgh South | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | 54 | |
3 | Danderhall Miners | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 52 | |
4 | Thornton Hibs | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 | 51 | |
5 | Hibernian Community | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | 51 | |
6 | Murieston United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 51 | |
7 | Bayside Ladies | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 51 | |
8 | Penicuik Athletic | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 49 | |
9 | Musselburgh Windsor | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 48 | |
10 | Loanhead Ladies | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 | 48 |
U20s | East of Scotland Development League East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leith Athletic U20s | 8 | 5 | 2 | 1 | 29 | 14 | 15 | 17 | 77 | |
2 | Haddington Athletic U20s | 7 | 5 | 2 | 0 | 14 | 5 | 9 | 17 | 80 | |
3 | Penicuik Athletic U20s | 7 | 5 | 1 | 1 | 30 | 7 | 23 | 16 | 79 | |
4 | Newtongrange Star U20s | 9 | 5 | 1 | 3 | 30 | 16 | 14 | 16 | 73 | |
5 | Arniston Rangers U20s | 8 | 4 | 2 | 2 | 19 | 15 | 4 | 14 | 74 | |
6 | Preston Athletic U20s | 7 | 3 | 3 | 1 | 14 | 12 | 2 | 12 | 75 | |
7 | Tynecastle U20s | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 11 | 71 | |
8 | Edinburgh University U20s | 5 | 3 | 1 | 1 | 11 | 3 | 7 | 10 | 73 | |
9 | Edinburgh South U20s | 7 | 3 | 1 | 3 | 21 | 14 | 7 | 10 | 73 | |
10 | Dunbar United U20s | 8 | 3 | 1 | 4 | 16 | 16 | 0 | 10 | 70 | |
11 | Dalkeith Thistle U20s | 8 | 2 | 3 | 3 | 20 | 20 | 0 | 9 | 69 | |
12 | Musselburgh Athletic U20s | 5 | 2 | 0 | 3 | 14 | 11 | 3 | 6 | 75 | |
13 | Whitehill Welfare U20s | 6 | 1 | 0 | 5 | 6 | 22 | -16 | 3 | 69 | |
14 | Edinburgh College U20s | 8 | 0 | 1 | 7 | 14 | 58 | -44 | 1 | 61 | |
15 | Tranent U20s | 7 | 0 | 0 | 7 | 8 | 32 | -24 | 0 | 63 |
Season 2024/25

05:24

04:12

04:28

05:17

04:26

02:29

03:38
bottom of page




















