




Musselburgh Athletic U20s
U20s | 30 Jan | 8:00pm
Pinkie Playing Fields
EoS Development League East
Jeanfield Swifts
Men | 31 Jan | 2:30pm
Montgomery Park
EoS Premier Division
West Park United
Women | 1 Feb | 2:15pm
Huntershill Sports Hub
SWFL Plate
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 20 | 17 | 0 | 3 | 61 | 18 | 43 | 51 | 81 | |
2 | Musselburgh Athletic | 20 | 16 | 0 | 4 | 45 | 16 | 29 | 48 | 78 | |
3 | Jeanfield Swifts | 19 | 13 | 3 | 3 | 53 | 18 | 35 | 42 | 75 | |
4 | Dunipace | 18 | 12 | 3 | 3 | 37 | 13 | 24 | 39 | 75 | |
5 | Camelon Juniors | 16 | 12 | 1 | 3 | 47 | 24 | 23 | 37 | 79 | |
6 | Haddington Athletic | 20 | 9 | 5 | 6 | 35 | 21 | 14 | 32 | 62 | |
7 | Bo'ness Athletic | 19 | 9 | 5 | 5 | 30 | 22 | 8 | 32 | 65 | |
8 | Dunbar United | 20 | 9 | 1 | 10 | 24 | 24 | 0 | 28 | 58 | |
9 | Penicuik Athletic | 18 | 8 | 0 | 10 | 27 | 33 | -6 | 24 | 60 | |
10 | St Andrews United | 17 | 7 | 2 | 8 | 32 | 37 | -5 | 23 | 62 | |
11 | Dundonald Bluebell | 19 | 6 | 4 | 9 | 21 | 37 | -16 | 22 | 55 | |
12 | Whitburn | 19 | 4 | 4 | 11 | 32 | 41 | -9 | 16 | 49 | |
13 | Newtongrange Star | 18 | 4 | 2 | 12 | 23 | 41 | -18 | 14 | 50 | |
14 | Glenrothes | 18 | 2 | 2 | 14 | 22 | 41 | -19 | 8 | 44 | |
15 | Sauchie Juniors | 20 | 1 | 4 | 15 | 17 | 63 | -46 | 7 | 37 | |
16 | Hutchison Vale* | 17 | 1 | 2 | 14 | 11 | 68 | -57 | 2 | 41 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Uni Thistle | 8 | 7 | 1 | 0 | 36 | 12 | 24 | 22 | 52 | |
2 | Edinburgh South | 8 | 7 | 0 | 1 | 42 | 12 | 30 | 21 | 51 | |
3 | Musselburgh Windsor | 8 | 5 | 1 | 2 | 23 | 15 | 8 | 16 | 46 | |
4 | Danderhall Miners | 8 | 4 | 2 | 2 | 29 | 22 | 7 | 14 | 44 | |
5 | Penicuik Athletic | 8 | 3 | 3 | 2 | 30 | 16 | 14 | 12 | 42 | |
6 | Thornton Hibs | 8 | 2 | 3 | 3 | 20 | 17 | 3 | 9 | 39 | |
7 | Bayside Ladies | 7 | 2 | 1 | 4 | 19 | 21 | -2 | 7 | 40 | |
8 | Murieston United | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 7 | 37 | |
9 | Hibernian Community | 7 | 1 | 0 | 6 | 14 | 34 | -20 | 3 | 36 | |
10 | Loanhead Ladies | 8 | 0 | 0 | 8 | 5 | 60 | -55 | 0 | 30 |
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 12 | 11 | 0 | 1 | 53 | 13 | 40 | 33 | 81 | |
2 | Haddington Athletic U20s | 13 | 8 | 3 | 2 | 38 | 15 | 23 | 27 | 72 | |
3 | Newtongrange Star U20s | 13 | 7 | 2 | 4 | 42 | 26 | 16 | 23 | 68 | |
4 | Tynecastle U20s | 13 | 7 | 2 | 4 | 37 | 29 | 8 | 23 | 68 | |
5 | Leith Athletic U20s | 13 | 6 | 3 | 4 | 36 | 24 | 12 | 21 | 66 | |
6 | Edinburgh South U20s | 13 | 6 | 2 | 5 | 45 | 30 | 15 | 20 | 65 | |
7 | Arniston Rangers U20s | 12 | 6 | 2 | 4 | 24 | 20 | 4 | 20 | 68 | |
8 | Edinburgh University U20s | 10 | 5 | 3 | 2 | 25 | 12 | 13 | 18 | 72 | |
9 | Dalkeith Thistle U20s | 12 | 4 | 4 | 4 | 30 | 30 | 0 | 16 | 64 | |
10 | Dunbar United U20s | 13 | 4 | 2 | 7 | 36 | 30 | 6 | 14 | 59 | |
11 | Musselburgh Athletic U20s | 10 | 4 | 1 | 5 | 25 | 22 | 3 | 13 | 67 | |
12 | Tranent U20s | 12 | 2 | 1 | 9 | 27 | 46 | -19 | 7 | 55 | |
13 | Whitehill Welfare U20s | 12 | 2 | 0 | 10 | 22 | 50 | -28 | 6 | 54 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Edinburgh College U20s* | 12 | 0 | 1 | 11 | 15 | 108 | -93 | -2 | 46 |






