top of page

Sportmans Brunch
.png)
LOTTERY RESULTS 11 MAR 2025 | 8, 10, 12 & 22 | NO WINNER | NEXT WEEK'S JACKPOT £1550
NEXT
UP

PENICUIK ATHLETIC v HILL OF BEATH HAWTHORN
​​​​​​​​​​​​​​​​​​
MONTGOMERY PARK | EOS PREMIER DIVISION
​​​​​​​​​​​​​​​​​​​
SATURDAY 15 MARCH 2025 | KICKOFF 2:30PM

Season 2024/25

03:55

10:01

07:05

03:05

04:56

06:35

04:24

04:49
Men's First Team | East of Scotland Premier Division Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic | 22 | 18 | 2 | 2 | 62 | 21 | 41 | 56 | 2.55 | 80 | |
2 | Hill of Beath Hawthorn | 20 | 13 | 5 | 2 | 54 | 24 | 30 | 44 | 2.2 | 74 | |
3 | Jeanfield Swifts | 21 | 13 | 5 | 3 | 48 | 22 | 26 | 44 | 2.1 | 71 | |
4 | Dunipace | 23 | 10 | 5 | 8 | 37 | 37 | 0 | 35 | 1.53 | 56 | |
5 | Penicuik Athletic | 23 | 9 | 7 | 7 | 40 | 32 | 8 | 34 | 1.48 | 55 | |
6 | Whitburn | 22 | 9 | 5 | 8 | 44 | 35 | 9 | 32 | 1.46 | 56 | |
7 | Dunbar United | 22 | 8 | 8 | 6 | 41 | 32 | 9 | 32 | 1.45 | 56 | |
8 | Haddington Athletic | 23 | 9 | 5 | 9 | 39 | 37 | 2 | 32 | 1.4 | 53 | |
9 | Glenrothes | 22 | 8 | 5 | 9 | 32 | 47 | -15 | 29 | 1.32 | 53 | |
10 | Dundonald Bluebell | 22 | 8 | 4 | 10 | 37 | 45 | -8 | 28 | 1.27 | 52 | |
11 | Sauchie Juniors* | 23 | 7 | 6 | 10 | 37 | 34 | 3 | 24 | 1.04 | 45 | |
12 | St Andrews United | 22 | 5 | 9 | 8 | 28 | 37 | -9 | 24 | 1.09 | 48 | |
13 | Hutchison Vale | 23 | 5 | 7 | 11 | 25 | 47 | -22 | 22 | 0.96 | 43 | |
14 | Luncarty | 22 | 5 | 4 | 13 | 26 | 52 | -26 | 19 | 0.86 | 43 | |
15 | Tynecastle | 22 | 4 | 6 | 12 | 24 | 40 | -16 | 18 | 0.82 | 42 | |
16 | Edinburgh University | 24 | 3 | 5 | 16 | 25 | 57 | -32 | 14 | 0.58 | 32 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenrothes Strollers | 11 | 10 | 1 | 0 | 63 | 7 | 56 | 31 | 2.82 | 52 | |
2 | Edinburgh Uni Thistle Development | 10 | 8 | 1 | 1 | 55 | 9 | 46 | 25 | 2.5 | 49 | |
3 | Edinburgh South | 10 | 7 | 2 | 1 | 63 | 11 | 52 | 23 | 2.3 | 47 | |
4 | Musselburgh Windsor | 11 | 7 | 0 | 4 | 37 | 21 | 16 | 21 | 1.91 | 42 | |
5 | McDermid Ladies | 10 | 6 | 0 | 4 | 31 | 8 | 23 | 18 | 1.8 | 42 | |
6 | Penicuik Athletic | 10 | 4 | 2 | 4 | 24 | 20 | 4 | 14 | 1.4 | 38 | |
7 | Danderhall Miners | 11 | 4 | 1 | 6 | 21 | 37 | -16 | 13 | 1.18 | 34 | |
8 | Dryburgh Athletic Development | 12 | 2 | 1 | 9 | 13 | 52 | -39 | 7 | 0.58 | 25 | |
9 | East Fife Development | 11 | 1 | 0 | 10 | 14 | 52 | -38 | 3 | 0.27 | 24 | |
10 | Blairgowrie | 10 | 0 | 0 | 10 | 2 | 106 | -104 | 0 | 0 | 24 |
Men's Under 20s | East of Scotland Development League 'East Region' Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic U20s | 16 | 14 | 2 | 0 | 60 | 14 | 46 | 44 | 2.75 | 68 | |
2 | Haddington Athletic U20s | 14 | 8 | 3 | 3 | 38 | 22 | 16 | 27 | 1.93 | 57 | |
3 | Penicuik Athletic U20s | 17 | 8 | 3 | 6 | 58 | 51 | 7 | 27 | 1.59 | 48 | |
4 | Edinburgh University U20s | 13 | 8 | 1 | 4 | 32 | 19 | 13 | 25 | 1.92 | 58 | |
5 | Newtongrange Star U20s | 16 | 7 | 4 | 5 | 39 | 31 | 8 | 25 | 1.56 | 49 | |
6 | Dunbar United U20s | 16 | 7 | 2 | 7 | 38 | 40 | -2 | 23 | 1.44 | 47 | |
7 | Hutchison Vale U20s | 17 | 7 | 1 | 9 | 38 | 44 | -6 | 22 | 1.3 | 43 | |
8 | Leith Athletic U20s* | 17 | 7 | 2 | 8 | 41 | 47 | -6 | 20 | 1.35 | 41 | |
9 | Arniston Rangers U20s | 16 | 6 | 2 | 8 | 30 | 39 | -9 | 20 | 1.25 | 44 | |
10 | Edinburgh South U20s | 17 | 6 | 2 | 9 | 43 | 62 | -19 | 20 | 1.18 | 41 | |
11 | Whitehill Welfare U20s | 16 | 4 | 4 | 8 | 23 | 38 | -15 | 16 | 1 | 40 | |
12 | Preston Athletic U20s | 17 | 4 | 1 | 12 | 35 | 51 | -16 | 13 | 0.77 | 34 | |
13 | Dalkeith Thistle U20s | 16 | 3 | 3 | 10 | 31 | 48 | -17 | 12 | 0.75 | 36 |
Season 2023/24

08:44

08:28

05:50

09:43

07:56

13:14

05:50

04:57
bottom of page