top of page

LOTTERY RESULTS 14 OCT 2025 | 1, 4, 11 & 27 | NO WINNER | NEXT WEEK'S JACKPOT £3100
Kinnoull
U20s | 17 Oct | 7:30pm
Montgomery Park 3G
Challenge Cup 1st Round
Bo'ness Athletic
Men | 18 Oct | 2:30pm
Montgomery Park
EoS Premier Division
Edinburgh South
Women | 19 Oct | 2pm
Montgomery Park
SWF East
Men | East of Scotland Premier Division
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanfield Swifts | 11 | 9 | 1 | 1 | 32 | 8 | 24 | 28 | 85 | |
2 | Camelon Juniors | 9 | 9 | 0 | 0 | 31 | 5 | 26 | 27 | 90 | |
3 | Musselburgh Athletic | 10 | 9 | 0 | 1 | 24 | 8 | 16 | 27 | 87 | |
4 | Hill of Beath Hawthorn | 10 | 9 | 0 | 1 | 23 | 91 | 4 | 27 | 87 | |
5 | Dunipace | 10 | 7 | 1 | 2 | 23 | 8 | 15 | 22 | 82 | |
6 | Bo'ness Athletic | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 | 78 | |
7 | Dundonald Bluebell | 11 | 5 | 2 | 4 | 12 | 14 | -2 | 17 | 74 | |
8 | Haddington Athletic | 9 | 4 | 3 | 2 | 17 | 9 | 8 | 15 | 78 | |
9 | St Andrews United | 10 | 4 | 2 | 4 | 22 | 20 | 2 | 14 | 74 | |
10 | Penicuik Athletic | 10 | 3 | 0 | 7 | 17 | 25 | -8 | 9 | 69 | |
11 | Whitburn | 9 | 2 | 1 | 6 | 16 | 19 | -3 | 7 | 70 | |
12 | Dunbar United | 10 | 2 | 1 | 7 | 10 | 18 | -8 | 7 | 67 | |
13 | Sauchie Juniors | 11 | 0 | 3 | 8 | 8 | 35 | -27 | 3 | 60 | |
14 | Glenrothes | 10 | 0 | 2 | 8 | 9 | 23 | -14 | 2 | 62 | |
15 | Newtongrange Star | 11 | 0 | 2 | 9 | 11 | 31 | -20 | 2 | 59 | |
16 | Hutchison Vale* | 9 | 1 | 1 | 7 | 6 | 37 | -31 | 1 | 64 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hibernian Community | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 54 | |
2 | Edinburgh South | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 54 | |
3 | Bayside Ladies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 54 | |
4 | Edinburgh Uni Thistle | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 54 | |
5 | Danderhall Miners | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 52 | |
6 | Penicuik Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 52 | |
7 | Murieston United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 51 | |
8 | Thornton Hibs | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 51 | |
9 | Loanhead Ladies | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 51 | |
10 | Musselburgh Windsor | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 51 |
U20s | East of Scotland Development League East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haddington Athletic U20s | 7 | 5 | 2 | 0 | 14 | 5 | 9 | 17 | 80 | |
2 | Newtongrange Star U20s | 8 | 5 | 1 | 2 | 29 | 14 | 15 | 16 | 76 | |
3 | Leith Athletic U20s | 7 | 4 | 2 | 1 | 27 | 14 | 13 | 14 | 77 | |
4 | Penicuik Athletic U20s | 6 | 4 | 1 | 1 | 26 | 7 | 19 | 13 | 79 | |
5 | Preston Athletic U20s | 6 | 3 | 3 | 0 | 14 | 8 | 6 | 12 | 78 | |
6 | Arniston Rangers U20s | 7 | 3 | 2 | 2 | 17 | 14 | 3 | 11 | 74 | |
7 | Tynecastle U20s | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 | 74 | |
8 | Dunbar United U20s | 8 | 3 | 1 | 4 | 16 | 16 | 0 | 10 | 70 | |
9 | Edinburgh University U20s | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | 79 | |
10 | Edinburgh South U20s | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | 73 | |
11 | Musselburgh Athletic U20s | 5 | 2 | 0 | 3 | 14 | 11 | 3 | 6 | 75 | |
12 | Dalkeith Thistle U20s | 7 | 1 | 3 | 3 | 17 | 19 | -2 | 6 | 69 | |
13 | Whitehill Welfare U20s | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 | 72 | |
14 | Edinburgh College U20s | 7 | 0 | 1 | 6 | 14 | 48 | -34 | 1 | 64 | |
15 | Tranent U20s | 6 | 0 | 0 | 6 | 7 | 29 | -22 | 0 | 66 |
Season 2024/25

05:24

04:12

04:28

05:17

04:26

02:29

03:38
bottom of page