top of page
LOTTERY RESULTS 31 DEC 2024 | 10, 18, 24 & 32 | NO WINNER | NEXT WEEK'S JACKPOT £1050
NEXT
UP
PENICUIK ATHLETIC v DUNBAR UNITED
MONTGOMERY PARK | EOS PREMIER DIVISION
SATURDAY 4 JANUARY 2025 | KICKOFF 2:30PM
Season 2024/25
08:09
07:53
05:11
05:24
04:12
04:28
05:17
04:26
Men's First Team | East of Scotland Premier Division Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic | 15 | 12 | 1 | 2 | 43 | 15 | 28 | 37 | 2.47 | 82 | |
2 | Hill of Beath Hawthorn | 13 | 9 | 3 | 1 | 39 | 18 | 21 | 30 | 2.31 | 81 | |
3 | Haddington Athletic | 17 | 9 | 3 | 5 | 33 | 24 | 9 | 30 | 1.76 | 69 | |
4 | Jeanfield Swifts | 13 | 8 | 3 | 2 | 34 | 14 | 20 | 27 | 2.08 | 78 | |
5 | Whitburn | 15 | 7 | 3 | 5 | 31 | 25 | 6 | 24 | 1.6 | 69 | |
6 | Dunipace | 15 | 7 | 3 | 5 | 27 | 26 | 1 | 24 | 1.6 | 69 | |
7 | Penicuik Athletic | 17 | 6 | 4 | 7 | 27 | 24 | 3 | 22 | 1.29 | 61 | |
8 | Dunbar United | 16 | 5 | 6 | 5 | 27 | 24 | 3 | 21 | 1.31 | 63 | |
9 | Glenrothes | 15 | 6 | 3 | 6 | 24 | 37 | -13 | 21 | 1.4 | 66 | |
10 | Dundonald Bluebell | 16 | 5 | 3 | 8 | 28 | 41 | -13 | 18 | 1.13 | 60 | |
11 | Sauchie Juniors* | 17 | 5 | 5 | 7 | 29 | 23 | 6 | 17 | 1 | 56 | |
12 | Hutchison Vale | 17 | 4 | 4 | 9 | 19 | 38 | -19 | 16 | 0.94 | 55 | |
13 | Luncarty | 15 | 4 | 3 | 8 | 22 | 36 | -14 | 15 | 1 | 60 | |
14 | Tynecastle | 17 | 3 | 5 | 9 | 20 | 34 | -14 | 14 | 0.83 | 53 | |
15 | St Andrews United | 13 | 2 | 5 | 6 | 15 | 24 | -9 | 11 | 0.85 | 62 | |
16 | Edinburgh University | 15 | 2 | 4 | 9 | 17 | 32 | -15 | 10 | 0.67 | 55 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenrothes Strollers | 6 | 6 | 0 | 0 | 29 | 4 | 25 | 18 | 3 | 54 | |
2 | Edinburgh South | 6 | 4 | 1 | 1 | 42 | 7 | 35 | 13 | 2.17 | 49 | |
3 | Edinburgh Uni Thistle Development | 6 | 4 | 1 | 1 | 41 | 8 | 33 | 13 | 2.17 | 49 | |
4 | McDermid Ladies | 6 | 4 | 0 | 2 | 16 | 4 | 12 | 12 | 2 | 48 | |
5 | Musselburgh Windsor | 6 | 3 | 0 | 3 | 14 | 14 | 0 | 9 | 1.5 | 45 | |
6 | Dryburgh Athletic Development | 6 | 2 | 1 | 3 | 12 | 22 | -10 | 7 | 1.17 | 43 | |
7 | Danderhall Miners | 6 | 2 | 1 | 3 | 10 | 21 | -11 | 7 | 1.17 | 43 | |
8 | Penicuik Athletic | 6 | 1 | 2 | 3 | 6 | 17 | -11 | 5 | 0.83 | 41 | |
9 | East Fife Development | 6 | 1 | 0 | 5 | 9 | 28 | -19 | 3 | 0.5 | 39 | |
10 | Blairgowrie | 6 | 0 | 0 | 6 | 2 | 56 | -54 | 0 | 0 | 36 |
Men's Under 20s | East of Scotland Development League 'East Region' Table
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PPG | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musselburgh Athletic U20s | 12 | 11 | 1 | 0 | 44 | 11 | 33 | 34 | 2.83 | 70 | |
2 | Haddington Athletic U20s | 11 | 8 | 2 | 1 | 34 | 15 | 19 | 26 | 2.36 | 65 | |
3 | Dunbar United U20s | 12 | 6 | 2 | 4 | 33 | 28 | 5 | 20 | 1.67 | 56 | |
4 | Edinburgh University U20s | 10 | 6 | 1 | 3 | 20 | 14 | 6 | 19 | 1.9 | 61 | |
5 | Edinburgh South U20s | 13 | 5 | 2 | 6 | 36 | 42 | -6 | 17 | 1.31 | 50 | |
6 | Hutchison Vale U20s | 13 | 5 | 1 | 7 | 30 | 32 | -2 | 16 | 1.23 | 49 | |
7 | Arniston Rangers U20s | 13 | 5 | 1 | 7 | 22 | 31 | -9 | 16 | 1.23 | 49 | |
8 | Newtongrange Star U20s | 10 | 4 | 2 | 4 | 22 | 20 | 2 | 14 | 1.4 | 56 | |
9 | Penicuik Athletic U20s | 11 | 4 | 2 | 5 | 37 | 38 | -1 | 14 | 1.27 | 53 | |
10 | Leith Athletic U20s* | 12 | 5 | 2 | 5 | 31 | 33 | -2 | 14 | 1.17 | 50 | |
11 | Whitehill Welfare U20s | 12 | 3 | 4 | 5 | 20 | 27 | -7 | 13 | 1.08 | 49 | |
12 | Preston Athletic U20s | 13 | 2 | 1 | 10 | 23 | 41 | -18 | 7 | 0.54 | 40 | |
13 | Dalkeith Thistle U20s | 12 | 2 | 1 | 9 | 19 | 39 | -20 | 7 | 0.58 | 43 |
Season 2023/24
08:44
08:28
05:50
09:43
07:56
13:14
05:50
04:57
bottom of page