top of page

LOTTERY RESULTS 30 DEC 2025 | 8, 9, 18 & 21 | NO WINNER | NEXT WEEK'S JACKPOT £3650
Arniston Rangers U20s
U20s | 9 Jan | 7:30pm
Montgomery Park 3G
EoS Development Knockout Cup
3rd Round
Jeanfield Swifts
Men | 10 Jan | 2:30pm
Montgomery Park
EoS Premier Division
Inverkeithing Hillfield Swifts U20s
U20s | 16 Jan | 7:30pm
Montgomery Park 3G
Lowland Combined Challenge Cup 1st Round
Men | East of Scotland Premier Division
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 18 | 15 | 0 | 3 | 56 | 18 | 38 | 45 | 81 | |
2 | Musselburgh Athletic | 18 | 14 | 0 | 4 | 40 | 16 | 24 | 42 | 78 | |
3 | Jeanfield Swifts | 18 | 12 | 3 | 3 | 46 | 15 | 31 | 39 | 75 | |
4 | Camelon Juniors | 15 | 12 | 0 | 3 | 45 | 22 | 23 | 36 | 81 | |
5 | Dunipace | 17 | 11 | 3 | 3 | 34 | 11 | 23 | 36 | 75 | |
6 | Bo'ness Athletic | 18 | 9 | 4 | 5 | 29 | 21 | 8 | 31 | 67 | |
7 | Haddington Athletic | 18 | 8 | 4 | 6 | 31 | 19 | 12 | 28 | 64 | |
8 | Dunbar United | 18 | 9 | 1 | 8 | 24 | 22 | 2 | 28 | 64 | |
9 | Penicuik Athletic | 18 | 8 | 0 | 10 | 27 | 33 | -6 | 24 | 60 | |
10 | St Andrews United | 16 | 7 | 2 | 7 | 32 | 33 | -1 | 23 | 65 | |
11 | Dundonald Bluebell | 18 | 6 | 4 | 8 | 18 | 30 | -12 | 22 | 58 | |
12 | Whitburn | 18 | 4 | 3 | 11 | 31 | 40 | -9 | 15 | 51 | |
13 | Newtongrange Star | 18 | 4 | 2 | 12 | 23 | 41 | -18 | 14 | 50 | |
14 | Glenrothes | 18 | 2 | 2 | 14 | 22 | 41 | -19 | 8 | 44 | |
15 | Sauchie Juniors | 18 | 1 | 4 | 13 | 15 | 56 | -41 | 7 | 43 | |
16 | Hutchison Vale* | 16 | 1 | 2 | 13 | 11 | 66 | -55 | 2 | 44 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh South | 6 | 5 | 0 | 1 | 24 | 10 | 14 | 15 | 51 | |
2 | Edinburgh Uni Thistle | 5 | 4 | 1 | 0 | 19 | 8 | 11 | 13 | 52 | |
3 | Penicuik Athletic | 6 | 3 | 2 | 1 | 26 | 9 | 17 | 11 | 47 | |
4 | Musselburgh Windsor | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 | 46 | |
5 | Thornton Hibs | 6 | 2 | 2 | 2 | 17 | 8 | 9 | 8 | 44 | |
6 | Danderhall Miners | 6 | 2 | 2 | 2 | 20 | 21 | -1 | 8 | 44 | |
7 | Bayside Ladies | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 6 | 48 | |
8 | Murieston United | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 | 42 | |
9 | Hibernian Community | 5 | 1 | 0 | 4 | 11 | 23 | -12 | 3 | 42 | |
10 | Loanhead Ladies | 6 | 0 | 0 | 6 | 5 | 42 | -37 | 0 | 36 |
U20s | East of Scotland Development League East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 10 | 9 | 0 | 1 | 47 | 11 | 36 | 27 | 81 | |
2 | Leith Athletic U20s | 11 | 6 | 3 | 2 | 35 | 20 | 15 | 21 | 72 | |
3 | Haddington Athletic U20s | 10 | 6 | 3 | 1 | 18 | 9 | 9 | 21 | 75 | |
4 | Newtongrange Star U20s | 10 | 6 | 1 | 3 | 33 | 19 | 14 | 19 | 73 | |
5 | Tynecastle U20s | 11 | 6 | 1 | 4 | 27 | 22 | 5 | 19 | 70 | |
6 | Arniston Rangers U20s | 10 | 5 | 2 | 3 | 20 | 17 | 3 | 17 | 71 | |
7 | Edinburgh South U20s | 11 | 5 | 1 | 5 | 38 | 24 | 14 | 16 | 67 | |
8 | Dalkeith Thistle U20s | 11 | 4 | 3 | 4 | 26 | 26 | 0 | 15 | 66 | |
9 | Edinburgh University U20s | 8 | 4 | 2 | 2 | 19 | 8 | 11 | 14 | 74 | |
10 | Dunbar United U20s | 12 | 4 | 2 | 6 | 36 | 27 | 9 | 14 | 62 | |
11 | Musselburgh Athletic U20s | 8 | 3 | 0 | 5 | 20 | 18 | 2 | 9 | 69 | |
12 | Tranent U20s | 10 | 2 | 1 | 7 | 24 | 37 | -13 | 7 | 61 | |
13 | Whitehill Welfare U20s | 11 | 2 | 0 | 9 | 22 | 48 | -26 | 6 | 57 | |
14 | Edinburgh College U20s | 11 | 0 | 1 | 10 | 15 | 94 | -79 | 1 | 52 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2024/25

05:24

04:12

04:28

05:17

04:26

02:29

03:38
bottom of page
















