top of page

LOTTERY RESULTS 18 NOV 2025 | 1, 3, 6 & 11 | NO WINNER | NEXT WEEK'S JACKPOT £3350
Hutchison Vale
Men | 22 Nov | 2:30pm
Saughton Enclosure
EoS Premier Division
Dalkeith Thistle U20s
U20s | 28 Nov | 7:30pm
Montgomery Park 3G
EoS Development League East
Murieston United
Women | 30 Nov | 2:00pm
Montgomery Park
SWFL East
Men | East of Scotland Premier Division
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 14 | 12 | 0 | 2 | 38 | 12 | 26 | 36 | 84 | |
2 | Musselburgh Athletic | 14 | 12 | 0 | 2 | 34 | 11 | 23 | 36 | 84 | |
3 | Camelon Juniors | 12 | 11 | 0 | 1 | 36 | 10 | 26 | 33 | 87 | |
4 | Jeanfield Swifts | 14 | 10 | 2 | 2 | 40 | 13 | 27 | 32 | 80 | |
5 | Dunipace | 13 | 10 | 1 | 2 | 30 | 8 | 22 | 31 | 82 | |
6 | Haddington Athletic | 14 | 6 | 3 | 5 | 24 | 13 | 11 | 21 | 69 | |
7 | Bo'ness Athletic | 13 | 6 | 3 | 4 | 24 | 18 | 6 | 21 | 72 | |
8 | Dundonald Bluebell | 14 | 6 | 2 | 6 | 16 | 19 | -3 | 20 | 68 | |
9 | St Andrews United | 14 | 5 | 2 | 7 | 26 | 29 | -3 | 17 | 65 | |
10 | Dunbar United | 14 | 5 | 1 | 8 | 17 | 21 | -4 | 16 | 64 | |
11 | Penicuik Athletic | 14 | 5 | 0 | 9 | 20 | 30 | -10 | 15 | 63 | |
12 | Whitburn | 13 | 3 | 1 | 9 | 23 | 30 | -7 | 10 | 61 | |
13 | Glenrothes | 14 | 2 | 2 | 10 | 15 | 32 | -17 | 8 | 56 | |
14 | Newtongrange Star | 14 | 2 | 2 | 10 | 16 | 35 | -19 | 8 | 56 | |
15 | Sauchie Juniors | 14 | 1 | 3 | 10 | 13 | 45 | -32 | 6 | 54 | |
16 | Hutchison Vale* | 13 | 1 | 1 | 10 | 9 | 55 | -46 | 2 | 53 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh South | 4 | 4 | 0 | 0 | 19 | 5 | 14 | 12 | 54 | |
2 | Edinburgh Uni Thistle | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | 52 | |
3 | Musselburgh Windsor | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 | 48 | |
4 | Murieston United | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 51 | |
5 | Penicuik Athletic | 4 | 1 | 2 | 1 | 12 | 9 | 3 | 5 | 47 | |
6 | Danderhall Miners | 4 | 1 | 2 | 1 | 12 | 15 | -3 | 5 | 47 | |
7 | Thornton Hibs | 3 | 1 | 1 | 1 | 12 | 5 | 7 | 4 | 49 | |
8 | Bayside Ladies | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 | 48 | |
9 | Hibernian Community | 4 | 1 | 0 | 3 | 10 | 16 | -6 | 3 | 45 | |
10 | Loanhead Ladies | 4 | 0 | 0 | 4 | 5 | 23 | -18 | 0 | 42 |
U20s | East of Scotland Development League East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 8 | 7 | 0 | 1 | 39 | 8 | 31 | 21 | 81 | |
2 | Leith Athletic U20s | 10 | 6 | 3 | 1 | 34 | 16 | 18 | 21 | 75 | |
3 | Haddington Athletic U20s | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | 77 | |
4 | Newtongrange Star U20s | 9 | 5 | 1 | 3 | 30 | 18 | 12 | 16 | 73 | |
5 | Tynecastle U20s | 9 | 5 | 1 | 3 | 22 | 18 | 4 | 16 | 73 | |
6 | Arniston Rangers U20s | 9 | 4 | 2 | 3 | 20 | 17 | 3 | 14 | 71 | |
7 | Edinburgh University U20s | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 | 79 | |
8 | Dunbar United U20s | 10 | 4 | 1 | 5 | 33 | 22 | 11 | 13 | 67 | |
9 | Dalkeith Thistle U20s | 9 | 3 | 3 | 3 | 21 | 20 | 1 | 12 | 69 | |
10 | Edinburgh South U20s | 9 | 3 | 1 | 5 | 25 | 21 | 4 | 10 | 67 | |
11 | Musselburgh Athletic U20s | 6 | 3 | 0 | 3 | 16 | 11 | 5 | 9 | 75 | |
12 | Tranent U20s | 8 | 1 | 0 | 7 | 19 | 35 | -16 | 3 | 63 | |
13 | Whitehill Welfare U20s | 8 | 1 | 0 | 7 | 9 | 35 | -26 | 3 | 63 | |
14 | Edinburgh College U20s | 9 | 0 | 1 | 8 | 14 | 81 | -67 | 1 | 58 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2024/25

05:24

04:12

04:28

05:17

04:26

02:29

03:38
bottom of page



















