top of page

LOTTERY RESULTS 16 DEC 2025 | 4, 10, 26 & 31 | NO WINNER | NEXT WEEK'S JACKPOT £3550
Dunbar United U20s
U20s | 18 Dec | 7:30pm
Montgomery Park 3G
EoS Development League East
Linlithgow Rose
Men | 20 Dec | 2:30pm
Montgomery Park
EoS Qualifying Cup 4th Round
Newtongrange Star
Men | 27 Dec | 2:30pm
Montgomery Park
EoS Premier Division
Men | East of Scotland Premier Division
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill of Beath Hawthorn | 17 | 14 | 0 | 3 | 49 | 17 | 32 | 42 | 81 | |
2 | Musselburgh Athletic | 17 | 13 | 0 | 4 | 37 | 16 | 21 | 39 | 78 | |
3 | Jeanfield Swifts | 17 | 12 | 2 | 3 | 45 | 14 | 31 | 38 | 77 | |
4 | Dunipace | 16 | 11 | 3 | 2 | 33 | 9 | 24 | 35 | 78 | |
5 | Camelon Juniors | 14 | 11 | 0 | 3 | 43 | 21 | 22 | 33 | 81 | |
6 | Bo'ness Athletic | 17 | 9 | 3 | 5 | 29 | 21 | 8 | 30 | 69 | |
7 | Haddington Athletic | 17 | 8 | 4 | 5 | 30 | 16 | 14 | 28 | 67 | |
8 | Dunbar United | 17 | 8 | 1 | 8 | 21 | 21 | 0 | 25 | 64 | |
9 | Dundonald Bluebell | 17 | 6 | 4 | 7 | 17 | 23 | -6 | 22 | 61 | |
10 | Penicuik Athletic | 17 | 7 | 0 | 10 | 25 | 32 | -7 | 21 | 60 | |
11 | St Andrews United | 15 | 6 | 2 | 7 | 29 | 31 | -2 | 20 | 65 | |
12 | Whitburn | 17 | 4 | 2 | 11 | 30 | 39 | -9 | 14 | 53 | |
13 | Newtongrange Star | 17 | 4 | 2 | 11 | 22 | 39 | -17 | 14 | 53 | |
14 | Glenrothes | 17 | 2 | 2 | 13 | 20 | 38 | -18 | 8 | 47 | |
15 | Sauchie Juniors | 17 | 1 | 3 | 13 | 15 | 56 | -41 | 6 | 45 | |
16 | Hutchison Vale* | 15 | 1 | 2 | 12 | 11 | 63 | -52 | 2 | 47 |
Women | SWFL East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh South | 6 | 5 | 0 | 1 | 24 | 10 | 14 | 15 | 51 | |
2 | Edinburgh Uni Thistle | 5 | 4 | 1 | 0 | 19 | 8 | 11 | 13 | 52 | |
3 | Penicuik Athletic | 6 | 3 | 2 | 1 | 26 | 9 | 17 | 11 | 47 | |
4 | Musselburgh Windsor | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 | 46 | |
5 | Thornton Hibs | 6 | 2 | 2 | 2 | 17 | 8 | 9 | 8 | 44 | |
6 | Danderhall Miners | 6 | 2 | 2 | 2 | 20 | 21 | -1 | 8 | 44 | |
7 | Bayside Ladies | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 6 | 48 | |
8 | Murieston United | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 | 42 | |
9 | Hibernian Community | 5 | 1 | 0 | 4 | 11 | 23 | -12 | 3 | 42 | |
10 | Loanhead Ladies | 6 | 0 | 0 | 6 | 5 | 42 | -37 | 0 | 36 |
U20s | East of Scotland Development League East
# | Team | Team | P | W | D | L | GF | GA | GD | Pts | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penicuik Athletic U20s | 10 | 9 | 0 | 1 | 47 | 11 | 36 | 27 | 81 | |
2 | Leith Athletic U20s | 11 | 6 | 3 | 2 | 35 | 20 | 15 | 21 | 72 | |
3 | Haddington Athletic U20s | 10 | 6 | 3 | 1 | 18 | 9 | 9 | 21 | 75 | |
4 | Newtongrange Star U20s | 10 | 6 | 1 | 3 | 33 | 19 | 14 | 19 | 73 | |
5 | Tynecastle U20s | 11 | 6 | 1 | 4 | 27 | 22 | 5 | 19 | 70 | |
6 | Arniston Rangers U20s | 10 | 5 | 2 | 3 | 20 | 17 | 3 | 17 | 71 | |
7 | Edinburgh South U20s | 11 | 5 | 1 | 5 | 38 | 24 | 14 | 16 | 67 | |
8 | Dalkeith Thistle U20s | 11 | 4 | 3 | 4 | 26 | 26 | 0 | 15 | 66 | |
9 | Edinburgh University U20s | 8 | 4 | 2 | 2 | 19 | 8 | 11 | 14 | 74 | |
10 | Dunbar United U20s | 12 | 4 | 2 | 6 | 36 | 27 | 9 | 14 | 62 | |
11 | Musselburgh Athletic U20s | 8 | 3 | 0 | 5 | 20 | 18 | 2 | 9 | 69 | |
12 | Tranent U20s | 10 | 2 | 1 | 7 | 24 | 37 | -13 | 7 | 61 | |
13 | Whitehill Welfare U20s | 11 | 2 | 0 | 9 | 22 | 48 | -26 | 6 | 57 | |
14 | Edinburgh College U20s | 11 | 0 | 1 | 10 | 15 | 94 | -79 | 1 | 52 | |
15 | Preston Athletic U20s* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2024/25

05:24

04:12

04:28

05:17

04:26

02:29

03:38
bottom of page



















